ENMAS O&M SERVICES PRIVATE LIMITED
CURRENT CLIENTS
S.NO | NAME OF CUSTOMER / CLIENT | LOCATION / STATE | CAPACITY OF POWER PLANT | SCOPE OF WORK | NO OF MANPOWER | CONTRACT DURATION |
1 | TULSYAN NEC STEEL PLANT | Gummudipoondi, Tamil Nadu | 70MW | Pre-Commissioning and Commissioning support services, Operation & Maintenance Services of total power plant | 175 | 3 Years from March 2013 |
2 | UTTAM GALVA STEELS LIMITED | Raigad, Maharashtra | 60MW | Commissioning, Operation & Maintenance Services of total power plants | 160 | 6 Years from January 2010 |
3 | SITAPURAM POWER LIMITED - KSK GROUP | Vijayawada , Telangana | 43MW | Operation & Maintenance and Supply of Consumables & Spares | 150 | 15 Years from Feburary 2007 |
4 | FINOLEX INDUSTRIES LIMITED | Rathnagiri , Mharashtra | 43MW | Pre-Commissioning, Commissioning support services, Operation & Maintenance Services of total power plant | 130 | 8 Years from November 2009 |
5 | ISMT LTD | Chandrapur, Mharashtra | 40MW | Operation & Maintenance and Supply of Consumables & Spares | 24 | 5 Years from April 2011 |
6 | GRACE INDUSTRIES LIMITED | Chandrapur, Mharashtra | 33MW | Commissioning, Operation & Maintenance Services of total power plants | 41 | 5 Years from October 2012 |
7 | STAR METALLIC LIMITED | Hospet, Karnataka | 32MW | Commissioning, Operation & Maintenance Services of total power plants | 82 | 8 Years from January 2010 |
8 | ANKIT METALS | Durgapur, West Bengal | 20MW | Commissioning, Operation & Maintenance Services of total power plants | 75 | 2 Years from Oct 2016 |
9 | DECCAN CEMENTS LIMITED | Bhavanipuram, Andhra Pradesh | 18MW | Commissioning, Operation & Maintenance Services of total power plants | 62 | 8 Years from January 2009 |
10 | THE KCP LIMITED | Muktyala, Andhra Pradesh | 18MW | Commissioning, Operation & Maintenance Services of total power plants | 58 | 3 Years from March 2014 |
11 | CAUVERY IRON & STEEL (INDIA) LTD | Medak, Telangana | 15MW | Commissioning, Operation & Maintenance Services of total power plants | 64 | 5 Years from December 2011 |
12 | VELLORE CO-OPERATIVE SUGAR MILLS LTD | Vellore , Tamil Nadu | 15MW | Commissioning, Operation & Maintenance Services of total power plants | 75 | 2 Years from Dec2016 |
13 | SURENDRA MINING INDUSTRIES (P) LTD. | Sundargarh, Odissa | 12MW | Commissioning, Operation & Maintenance Services of total power plants | 65 | 3 Years from Feburary 2013 |
14 | MS METALS & STEELS PRIVATE LIMITED | Hospet, Karnataka | 12MW | Commissioning, Operation & Maintenance Services of total power plants | 60 | 3 Years from November 2015 |
15 | SARADHAMBIKA POWER PROJECTS LIMITED | Chandrapur, Mharashtra | 10MW | Commissioning, Operation & Maintenance Services of total power plants | 55 | 3 Years from January 2015 |
16 | GOLDSTONE CEMENTS LTD | Jaintia Hills, Meghalaya | 10MW | Pre-Commissioning, Commissioning and start-up services assistance of 7.5 MW power plant | 50 | 3 Months from June 2016 |
17 | RAICHUR BIO ENERGY PVT LIMITED | Raichur, Karnataka | 9MW | Commissioning, Operation & Maintenance Services of total power plants | 64 | 2 Years from Aug' 2016 |
18 | SVS POWER LIMITED | Nellore , Andhra Pradesh | 7.5MW | Commissioning, Operation & Maintenance Services of total power plants | 55 | 3 Years from October 2015 |
19 | CONCAST FERRO INC | Vizag, Andhra Pradesh | 4.5MW | Commissioning, Operation Services | 29 | 2 Years from October 2009 |
ENMAS O&M SERVICES PRIVATE LIMITED
OVERSEAS - PROJECT LIST
S.NO | NAME OF CUSTOMER / CLIENT | LOCATION / STATE | CAPACITY OF POWER PLANT | SCOPE OF WORK | NO OF MANPOWER | CONTRACT DURATION |
1 | NATIONAL CONTRACTING CO LTD | Saudi Arabia | 240 MW | Commissioning, Operation & Maintenance Services of total power plants | 40 | 2 Years from January 2009 |
2 | ICS INDORAMA ENERGY PTE LTD | Senegal | 20 MW | Commissioning, Operation & Maintenance Services of total power plan | 50 | 3 Years from April 2012 |